<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SBDCNet &#124; SBA Small Business Information</title>
	<atom:link href="http://www.sbdcnet.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sbdcnet.org</link>
	<description>How to Start a Business &#124; Small Business Ideas</description>
	<lastBuildDate>Thu, 23 Feb 2012 03:00:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Coffee Shop 2012</title>
		<link>http://www.sbdcnet.org/small-business-research-reports/coffee-shop-2012?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=coffee-shop-2012</link>
		<comments>http://www.sbdcnet.org/small-business-research-reports/coffee-shop-2012#comments</comments>
		<pubDate>Wed, 22 Feb 2012 22:40:25 +0000</pubDate>
		<dc:creator>Sean Burns</dc:creator>
				<category><![CDATA[Small Business Market Research Reports]]></category>

		<guid isPermaLink="false">http://www.sbdcnet.org/?p=5767</guid>
		<description><![CDATA[<p>Our popular Coffee Shop report has been updated with 2012 figures. Learn about the coffee shop business and how to open your own coffee shop. Don&#8217;t forget you can receive free or low-cost training and free professional business advice, from your local Small Business Development Center! Don&#8217;t miss our Free Business Plans on our Business [...]</p><p><a href="http://www.sbdcnet.org/small-business-research-reports/coffee-shop-2012">Coffee Shop 2012</a></p>]]></description>
		<wfw:commentRss>http://www.sbdcnet.org/small-business-research-reports/coffee-shop-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SBA Budget FY13 Details</title>
		<link>http://www.sbdcnet.org/sba/sba-budget-job-creation?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sba-budget-job-creation</link>
		<comments>http://www.sbdcnet.org/sba/sba-budget-job-creation#comments</comments>
		<pubDate>Wed, 15 Feb 2012 14:37:12 +0000</pubDate>
		<dc:creator>Sean Burns</dc:creator>
				<category><![CDATA[SBA]]></category>

		<guid isPermaLink="false">http://www.sbdcnet.org/?p=5585</guid>
		<description><![CDATA[<p>The U.S. Small Business Administration released its proposed budget for FY2013. Below is the full text of the SBA Press Release. In FY2013 President Obama continues his investment in small businesses by providing more tools to help them grow and create jobs, while also increasing SBA’s efficiency and effectiveness. FY2013 Overview: New tools: SBA will [...]</p><p><a href="http://www.sbdcnet.org/sba/sba-budget-job-creation">SBA Budget FY13 Details</a></p>]]></description>
		<wfw:commentRss>http://www.sbdcnet.org/sba/sba-budget-job-creation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Import Export Help</title>
		<link>http://www.sbdcnet.org/small-business-information-center/import-export-help?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=import-export-help</link>
		<comments>http://www.sbdcnet.org/small-business-information-center/import-export-help#comments</comments>
		<pubDate>Mon, 13 Feb 2012 19:30:32 +0000</pubDate>
		<dc:creator>SBDCNet</dc:creator>
				<category><![CDATA[Small Business Information Center]]></category>

		<guid isPermaLink="false">http://www.sbdcnet.org/wordpress/?p=571</guid>
		<description><![CDATA[<p>International trade (or as many small businesses call it, &#8220;Import Export&#8220;) can be a powerful part of a successful business plan. Whether you&#8217;re seriously considering the Import Export world, or just scouting out the possibilities, these Import Export links should help you get started in the right direction. Don&#8217;t forget to check out the great [...]</p><p><a href="http://www.sbdcnet.org/small-business-information-center/import-export-help">Import Export Help</a></p>]]></description>
		<wfw:commentRss>http://www.sbdcnet.org/small-business-information-center/import-export-help/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demographics</title>
		<link>http://www.sbdcnet.org/industry-links/demographics-links?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=demographics-links</link>
		<comments>http://www.sbdcnet.org/industry-links/demographics-links#comments</comments>
		<pubDate>Sat, 11 Feb 2012 20:26:36 +0000</pubDate>
		<dc:creator>SBDCNet</dc:creator>
				<category><![CDATA[Market Research Links]]></category>

		<guid isPermaLink="false">http://www.sbdcnet.org/wordpress/?p=587</guid>
		<description><![CDATA[<p>Understanding your customer is key to the success of any small business. Fortunately, there are many great sources of data on the population and how it is changing &#8212; this is called Demographics Data. This page is a collection of some of the best sources for demographics data. Most of these links are to public [...]</p><p><a href="http://www.sbdcnet.org/industry-links/demographics-links">Demographics</a></p>]]></description>
		<wfw:commentRss>http://www.sbdcnet.org/industry-links/demographics-links/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Popular Small Businesses, December 2011</title>
		<link>http://www.sbdcnet.org/market-research/most-popular-small-businesses-december-2011?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=most-popular-small-businesses-december-2011</link>
		<comments>http://www.sbdcnet.org/market-research/most-popular-small-businesses-december-2011#comments</comments>
		<pubDate>Fri, 06 Jan 2012 22:45:15 +0000</pubDate>
		<dc:creator>Sean Burns</dc:creator>
				<category><![CDATA[Market Research]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Most Popular Small Business]]></category>

		<guid isPermaLink="false">http://www.sbdcnet.org/?p=4853</guid>
		<description><![CDATA[<p>SBDCNet&#8217;s Most Popular Small Business List ranks which industry reports are most frequently requested by SBDC Advisors to share with their small business clients. Read on to find out how you can get a free small business market research report for your new or existing small business. SBDCNet&#8217;s Top 10 List of Most Popular Small [...]</p><p><a href="http://www.sbdcnet.org/market-research/most-popular-small-businesses-december-2011">Most Popular Small Businesses, December 2011</a></p>]]></description>
		<wfw:commentRss>http://www.sbdcnet.org/market-research/most-popular-small-businesses-december-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainability Spells Profitability for Midwestern Small Businesses</title>
		<link>http://www.sbdcnet.org/sustainability/sustainability-spells-profitability-for-midwestern-small-businesses?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sustainability-spells-profitability-for-midwestern-small-businesses</link>
		<comments>http://www.sbdcnet.org/sustainability/sustainability-spells-profitability-for-midwestern-small-businesses#comments</comments>
		<pubDate>Thu, 03 Nov 2011 21:55:28 +0000</pubDate>
		<dc:creator>Sean Burns</dc:creator>
				<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.sbdcnet.org/?p=4664</guid>
		<description><![CDATA[<p>The Nebraska Business Development Center, has shared a tremendous set of materials &#8212; including a free, downloadable guide, impressive case studies, webinars and other tools that help small businesses save on energy and materials costs. According to Jean Waters, Energy Engineer with the Nebraska Business Development Center, &#8220;this booklet is a collection of success stories [...]</p><p><a href="http://www.sbdcnet.org/sustainability/sustainability-spells-profitability-for-midwestern-small-businesses">Sustainability Spells Profitability for Midwestern Small Businesses</a></p>]]></description>
		<wfw:commentRss>http://www.sbdcnet.org/sustainability/sustainability-spells-profitability-for-midwestern-small-businesses/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buying Decisions &#8211; Rational?</title>
		<link>http://www.sbdcnet.org/bob-reiss/buying-decisions-rational?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=buying-decisions-rational</link>
		<comments>http://www.sbdcnet.org/bob-reiss/buying-decisions-rational#comments</comments>
		<pubDate>Thu, 03 Nov 2011 21:30:45 +0000</pubDate>
		<dc:creator>Bob Reiss</dc:creator>
				<category><![CDATA[Bootstrapping 101 Blog]]></category>

		<guid isPermaLink="false">http://www.sbdcnet.org/?p=4656</guid>
		<description><![CDATA[<p>After decades of personal selling and observing others sell, I am convinced most buying decisions are based on emotions rather than on a rational basis. The ratio of the two motivators varies with the individual buyer and the circumstances at the time, but clearly the seller must always be aware of the emotional component of [...]</p><p><a href="http://www.sbdcnet.org/bob-reiss/buying-decisions-rational">Buying Decisions &#8211; Rational?</a></p>]]></description>
		<wfw:commentRss>http://www.sbdcnet.org/bob-reiss/buying-decisions-rational/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SBDCNet&#8217;s GIS Services Level the Playing Field for Small Businesses</title>
		<link>http://www.sbdcnet.org/gis/sbdcnets-gis-services-level-the-playing-field-for-small-business?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sbdcnets-gis-services-level-the-playing-field-for-small-business</link>
		<comments>http://www.sbdcnet.org/gis/sbdcnets-gis-services-level-the-playing-field-for-small-business#comments</comments>
		<pubDate>Tue, 11 Oct 2011 04:12:42 +0000</pubDate>
		<dc:creator>SBDCNet</dc:creator>
				<category><![CDATA[GIS]]></category>

		<guid isPermaLink="false">http://www.sbdcnet.org/wordpress/?p=4452</guid>
		<description><![CDATA[<p>Geographic Information Systems (GIS) use maps to show information. They are powerful decision tools for big business (commonly known as &#8220;business intelligence&#8221; tools), but their high cost has kept them out of reach for small businesses &#8212; until now. Working through your local SBDC Advisor, SBDCNet can provide you with these same powerful tools used [...]</p><p><a href="http://www.sbdcnet.org/gis/sbdcnets-gis-services-level-the-playing-field-for-small-business">SBDCNet&#8217;s GIS Services Level the Playing Field for Small Businesses</a></p>]]></description>
		<wfw:commentRss>http://www.sbdcnet.org/gis/sbdcnets-gis-services-level-the-playing-field-for-small-business/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A TWITTER CZAR for Elected Officials applies to members of both parties</title>
		<link>http://www.sbdcnet.org/bob-reiss/a-twitter-czar-for-elected-officials-applies-to-members-of-both-parties?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-twitter-czar-for-elected-officials-applies-to-members-of-both-parties</link>
		<comments>http://www.sbdcnet.org/bob-reiss/a-twitter-czar-for-elected-officials-applies-to-members-of-both-parties#comments</comments>
		<pubDate>Tue, 19 Jul 2011 13:48:18 +0000</pubDate>
		<dc:creator>Bob Reiss</dc:creator>
				<category><![CDATA[Bootstrapping 101 Blog]]></category>

		<guid isPermaLink="false">http://www.sbdcnet.org/wordpress/?p=4070</guid>
		<description><![CDATA[<p>A Small Business Lesson In a recent post on the importance of good listening, I received a comment from Jeff Hahn, who agrees with my premise on how listening can improve your business success and your personal relationships.  Jeff wanted to extend the premise to our elected officials operating out of Washington, DC. The more [...]</p><p><a href="http://www.sbdcnet.org/bob-reiss/a-twitter-czar-for-elected-officials-applies-to-members-of-both-parties">A TWITTER CZAR for Elected Officials applies to members of both parties</a></p>]]></description>
		<wfw:commentRss>http://www.sbdcnet.org/bob-reiss/a-twitter-czar-for-elected-officials-applies-to-members-of-both-parties/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Don’t Know? It’s Very Okay To Admit It</title>
		<link>http://www.sbdcnet.org/bob-reiss/you-dont-know-its-very-okay-to-admit-it?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=you-dont-know-its-very-okay-to-admit-it</link>
		<comments>http://www.sbdcnet.org/bob-reiss/you-dont-know-its-very-okay-to-admit-it#comments</comments>
		<pubDate>Sun, 03 Jul 2011 14:21:26 +0000</pubDate>
		<dc:creator>Bob Reiss</dc:creator>
				<category><![CDATA[Bootstrapping 101 Blog]]></category>

		<guid isPermaLink="false">http://www.sbdcnet.org/wordpress/?p=3679</guid>
		<description><![CDATA[<p>Success or knowledge in one area or endeavor does not automatically ensure the same in others. I have never met anyone who knows everything about everything. No one can know it all although many think they do. I’m sure you’ve met some of them. However, when many people are asked a question and they don’t [...]</p><p><a href="http://www.sbdcnet.org/bob-reiss/you-dont-know-its-very-okay-to-admit-it">You Don’t Know? It’s Very Okay To Admit It</a></p>]]></description>
		<wfw:commentRss>http://www.sbdcnet.org/bob-reiss/you-dont-know-its-very-okay-to-admit-it/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

